Sunday, December 18, 2005

 

50K Age Group Results

The HUFF 50K TRAIL RUN 2005


MALE AGE GROUP 1 - 19

Place Name Age Town Laps Time
==== ===== ======================== === ===============
1 73 James Roche 18 Chicago Heights 3 5:40:04

FEMALE AGE GROUP 20 - 24

Place Name Age Town Laps Time
===== ===== ======================== === ===============
1 82 Melissa Hughes 24 Marshall 3 5:48:38
2 148 AbbieHawkes 22 Provo UT 3 6:33:20
3 157 Kaitlin Solmonson 23 Valparaiso 3 6:40:29

MALE AGE GROUP 20 - 24

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 5 Brendon Moody 24 Tiffin OH 3 3:55:49
2 39 Scott Zimmerman 22 West Point NY 3 5:08:30
3 95 Andrew Hobson 24 Columbus OH 3 5:57:03
4 109 Logan Vaughn 21 Spencer IN 3 6:10:49
5 158 Brian Dunn 24 West Lafayette 3 6:40:38
6 159 Nick Karas 24 Indianapolis 3 6:40:38
7 169 Joshua Moehle 24 Valparaiso 3 6:48:24

FEMALE AGE GROUP 25 - 29

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 104 Jami Holm 28 Plymouth 3 6:07:56
2 151 Amy Company 28 Goshen 3 6:35:10
3 168 Sarah McNally 25 Valparaiso 3 6:48:24
4 211 Rebecca Olszewski 25 Kentwood 3 7:44:11

MALE AGE GROUP 25 - 29

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 16 Ryne Melcher 26 Waterloo ONT CA 3 4:29:56
2 57 Jeremy Miller 28 Waterville 3 5:25:05
3 74 Keith Knipling 29 Evanston 3 5:41:02
4 96 Casey Lopez 29 Wauwatosa 3 5:57:47
5 97 John Smock 26 Edinburgh 3 5:58:25
6 118 Matthew Kennedy 29 Evergreen CO 3 6:16:13
7 153 Brian Hainsworth 27 Kitchener 3 6:36:05
8 161 Brad Curell 29 Lapeer MI 3 6:41:38
9 197 Brian Radgowski 26 Indianapolis 3 7:14:59
10 213 Aaron Englert 28 Worthington 3 7:46:16

FEMALE AGE GROUP 30 - 34

Place Name Age Town Laps Time
===== ===== ======================== === ===============
1 44 Jenn Dick 30 Waterloo ON CA 3 5:14:33
2 183 Elizabeth Nachtwey 34 Chicago 3 7:03:36
3 210 Ellen Ehrhardt 34 Valparaiso 3 7:44:10
4 216 Karen Gillie 34 Fort Wayne IN 3 7:49:59
5 218 Jennifer Savage 34 Warsaw 3 7:52:06

MALE AGE GROUP 30 - 34

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 14 Grant Woodman 32 Ithaca MI 3 4:27:12
2 25 Scott Myers 32 Burlington 3 4:51:33
3 27 Joe Company 31 Goshen 3 4:52:59
4 59 Mike Kozlowski 30 Grand Rapids 3 5:28:29
5 61 Brian Holzhausen 33 McCordsville3 5:30:28
6 81 Joel Burrows 30 Chicago 3 5:48:38
7 105 Dirk Schweitzer 33 South Bend 3 6:09:02
8 127 Trent Phillips 31 Palatine IL 3 6:21:07
9 136 Adam Wilson 34 Milford 3 6:26:47
10 139 Steven Vollmar 34 West Unity 3 6:27:47
11 141 George Kennedy 34 West Liberty 3 6:27:58
12 164 Philip Stuart 32 Bowling Green 3 6:46:59
13 203 Gabriel Kohn 33 Rochester Hills 3 7:23:12

FEMALE AGE GROUP 35 - 39

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 56 Michelle Didion 37 LaPorte IN 3 5:24:10
2 89 Paula Rickerd 36 Fort Wayne 3 5:51:29
3 133 Nancy Burrows 39 Chicago 3 6:25:08
4 138 Michelle Payne 35 Cambridge 3 6:27:29
5 167 Julie Hagen 37 Milwaukee 3 6:47:39
6 181 Susan Canevello 38 Libertyville 3 7:03:24
7 208 Kim Love-Ottobre 39 Newcomerstown 3 7:38:30

MALE AGE GROUP 35 - 39

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 19 Steve Baugh 38 Sylvania OH 3 4:37:46
2 23 Jeff Mcpherson 35 Centerville 3 4:48:47
3 28 Rob Hruskovich 37 Niles 3 4:55:58
4 40 Kevin Rigg 38 Lima 3 5:10:13
5 47 Vince Talerico 39 LaPorte IN 3 5:16:54
6 66 Erik Caldwell 35 Edinboro 3 5:36:36
7 67 Greg Redding 39 Crawfordsville 3 5:37:23
8 70 David Konkey 38 Valparaiso 3 5:38:28
9 80 Michael Selke 35 Westland 3 5:47:32
10 88 George Blust 36 Columbus 3 5:51:12
11 90 William Hutchinson 36 Wauwatosa 3 5:52:12
12 91 Kermit Hogeston 37 Churubusco 3 5:53:33
13 100 Brad Serf 37 Plymouth 3 6:02:28
14 108 David Glass 37 Spencer 3 6:10:48
15 119 Bradley Zigler 36 Plymouth 3 6:16:13
16 131 Travis Sybrowsky 38 Grand Ledge 3 6:22:57
17 137 Scott Hudson 37 Wauwatosa WI 3 6:27:28
18 145 James Smith 37 Knoxville 3 6:30:37
19 152 Nick Gignac 38 Eau Claire 3 6:35:11
20 156 Tony Vollmar 37 Boyne City 3 6:40:14
21 160 Leonard Fish 36 Bremen 3 6:40:53
22 163 Michael Maher 35 Greenville 3 6:46:00
23 171 James Keldsen 37 Walkerton 3 6:52:50
24 178 Rick Wedding 37 Holland 3 7:00:54
25 194 Tom Thornton 35 La Grange 3 7:13:05
26 206 Jeff Wright 38 Valparaiso 3 7:33:02
27 215 Samuel Gillie 35 Fort Wayne 3 7:49:59

FEMALE AGE GROUP 40 - 44

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 41 Ann Heaslett 42 Madison WI 3 5:10:39
2 83 Kathy Roche-Wallace 44 Marshall 3 5:48:38
3 115 Julie McNulty 40 Fort Wayne 3 6:15:33
4 144 Wendy Wexler-Kale 40 Temperance 3 6:30:20
5 154 Denise Ferguson 42 Columbus 3 6:37:57

6 162 Evie Powers 41 Grand Rapids 3 6:41:52
7 170 Susan Douglas 41 Chelsea 3 6:50:28
8 174 Cathy Drexler 44 Milwaukee 3 6:56:22
9 196 Rita Johnston 44 Worthington 3 7:13:15
10 209 Natalie Kik-Brown 43 Conklin 3 7:39:58

MALE AGE GROUP 40 - 44

Place Name Age Town Laps Time
===== ===== ======================== === ===============
1 22 Mike Henry 41 Fort Wayne 3 4:44:29
2 53 Eric White 41 Roanoke IN 3 5:18:11
3 62 David Peterman 43 Akron 3 5:30:38
4 84 Kent Matney 44 New Paris 3 5:49:03
5 85 Scott Goldstein 42 West Bloomfield 3 5:50:47
6 87 Mike Pfefferkorn 42 Fort Wayne 3 5:51:08
7 92 Dan Schroeder 40 Grand Rapids 3 5:55:39
8 101 Mark Leatherman 41 Delaware 3 6:02:50
9 103 Mark Beals 43 Fort Wayne IN 3 6:07:36
10 123 Tom Pinski 43 Carbondale 3 6:16:51
11 124 David Farley 42 Chicago 3 6:18:00
12 188 Rob Apple 44 Murfreesboro TN 3 7:04:55
13 200 Steve Schmitt 43 Anchorage 3 7:18:36
14 204 Ray Scolavino 40 Glendale 3 7:30:32
15 214 Bob Gabbey 42 Whitewater 3 7:48:19

FEMALE AGE GROUP 45 - 49

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 64 Nancy Kleinrock 45 Trumansburg 3 5:33:15
2 98 Rita Barnes 49 Columbus 3 5:59:59
3 117 Betty Funkhouser 48 Portage 3 6:16:11
4 128 Diane Legate 46 Grand Rapids 3 6:21:31
5 176 Juli Aisters 47 Lake Zurich IL 3 6:58:22
6 192 Gloria Rose-James 45 Delaware 3 7:12:34

MALE AGE GROUP 45 - 49

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 12 Chuck Schlemmer 45 Ligonier IN 3 4:18:19
2 31 Ronald Ross 47 Medina OH 3 4:57:52
3 32 Russell Delap 48 Brookfield 3 4:58:12
4 34 Alex McPherson 45 Granger 3 5:02:02
5 46 Richard Punches 48 Grandville 3 5:15:53
6 51 Dan Distelhorst 47 Columbus OH 3 5:17:46
7 63 Mike Gossman 46 Brownsburg 3 5:32:52
8 65 Mike Ward 48 Chicago 3 5:34:32
9 77 Don Frichtl 49 Paxton IL 3 5:42:17
10 78 Charles Evans 49 Indianapolis 3 5:47:25
11 86 Mike Smith 48 Fishers 3 5:51:03
12 99 Marc Laudeman 49 Bremen IN 3 6:02:27
13 106 Michael Matteson 47 Carbondale 3 6:09:05
14 112 Brian Nash 46 Cincinnati 3 6:12:22
15 121 Scott Ferrari 47 Pittsburgh 3 6:16:28
16 130 Bill Dey 45 Champaigne 3 6:21:32
17 135 Bruce Houston 49 Bargersville 3 6:26:36
18 142 James McKinnon 49 Waterloo IN 3 6:28:23
19 146 Scott Handley 49 Grosse Pointe P 3 6:30:56
20 165 Richard Plezia 47 Morton Grove 3 6:47:20
21 166 Scott Jacaway 47 Downers Grove IL 3 6:47:20
22 177 Marit Janse 45 Fenton 3 7:00:35
23 179 Richard Taylor 47 Fort Wayne 3 7:02:29
24 182 Lynn Karner 49 Wadsworth IL 3 7:03:36
25 184 Jim Halsey 45 Indianapolis 3 7:04:18
26 185 Bruce Purdy 49 Manchester 3 7:04:32
27 186 Rick George 48 Chicago 3 7:04:33
28 187 Patrick Gorman 47 Barrington 3 7:04:34
29 191 Brent Barta 46 Zionsville IN 3 7:08:52
30 219 Keith Bernard 45 Fort Wayne 3 7:55:08

FEMALE AGE GROUP 50 - 54

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 155 Janet Cole 53 Brownsburg 3 6:38:17
2 201 Rosemary Evans 52 Flemingsburg 3 7:21:47

MALE AGE GROUP 50 - 54

Place Name Age Town Laps Time
===== ===== ======================== === ===============
1 45 Mike Alexander 50 Wilmette 3 5:15:10
2 69 Gerald Steinhoff 51 Fort Wayne 3 5:38:25
3 71 Stephen Arndt 54 Chesterton 3 5:38:31
4 93 Brad Compton 51 Spencerville 3 5:56:13
5 116 Richard Barton 52 Greenville 3 6:15:35
6 129 David Swenson 50 Ames 3 6:21:32
7 132 Tony Mazur 51 Commerce Twp 3 6:24:32
8 134 Charlie Skoog 54 Kokomo 3 6:26:31
9 140 Jim Sullivan 54 Orlando 3 6:27:54
10 143 Gregory Townsend 50 Kokomo 3 6:28:31
11 150 Dallas Leatherman 50 Columbia City 3 6:34:19
12 172 Dave Bechtold 50 Covington 3 6:54:04
13 173 Curt King 53 Becker 3 6:55:11
14 190 Fred Mazurski 51 Chicago 3 7:05:41
15 193 Dennis Keener 52 Lake Orion MI 3 7:13:05
16 212 John Petrovich 50 Grand Rapids 3 7:44:11
17 217 Robert Whitten 50 Cincinnati 3 7:51:47

FEMALE AGE GROUP 55 - 59

Place Name Age Town Laps Time
===== ===== ======================== === ===============
No Participant in Age Group

MALE AGE GROUP 55 - 59

Place Name Ae Town Laps Time
===== ===== ======================== === ===============

1 58 Doug Soliz 55 Allen Park 3 5:25:22
2 79 Jim Pintar 58 Columbus 3 5:47:27
3 94 Budd Glassberg 55 Zionsville IN 3 5:56:37
4 102 Ed Stuart 59 Holland 3 6:05:38
5 113 Dick Canterbury 57 Chesterton 3 6:12:52
6 114 Tom Henson 56 Zeeland MI 3 6:14:35
7 125 Douglas Huff 56 Macomb 3 6:20:53
8 149 Claude Spencer 58 Clarklake MI 3 6:33:20
9 195 Jim Hess 58 Lake Orion MI 3 7:13:05
10 205 Larry Blough 58 Danville IL 3 7:32:17
11 207 Rich Limacher 55 Matteson IL 3 7:36:57
12 220 Dick Hogan 59 Urbandale 3 8:01:53
13 224 Baron Hansen 59 Westfield 3 8:13:40
14 227 David Heitkamp 55 New Haven IN 3 9:03:30

MALE AGE GROUP 60 - 70

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 198 David Hughes 60 Kokomo 3 7:14:59
2 199 Richard Vogt 61 Elmwood 3 7:17:56
3 221 Bud Stiffler 67 Anderson 3 8:01:53
4 222 Manuel Lopez 67 Racine 3 8:11:10
5 225 David Winters 60 Huntington 3 8:40:19

===== ===== ======================== === ===============

MALE AGE GROUP 70 - 99

Place Name Age Town Laps Time
===== ===== ======================== === ===============

1 226 Eugene Bruckert 70 Arlington Heights IL 3 8:59:56

This page is powered by Blogger. Isn't yours?